<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Democracy at it&#8217;s finest &#8211; TwitterVoteReport.com</title>
	<atom:link href="http://harbrooke.com/2008/11/democracy-at-its-finest-twittervotereportcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://harbrooke.com/2008/11/democracy-at-its-finest-twittervotereportcom/</link>
	<description>Social Media Strategy and Online Content Consulting</description>
	<lastBuildDate>Sun, 10 Jul 2011 22:26:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: simonowens</title>
		<link>http://harbrooke.com/2008/11/democracy-at-its-finest-twittervotereportcom/comment-page-1/#comment-3</link>
		<dc:creator>simonowens</dc:creator>
		<pubDate>Tue, 04 Nov 2008 15:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://harbrooke.com/2008/11/democracy-at-its-finest-twittervotereportcom/#comment-3</guid>
		<description>Yeah, the Twitter Vote Report is a pretty cool way of aggregating the election day twitter data. I&#039;ve been working on a similar project &lt;a href=&quot;http://www.anorangeamerica.com/&quot; rel=&quot;nofollow&quot;&gt;Freshly Squeezed Tweets&lt;/a&gt;. It aggregates tweets like Twitter Vote Report, but it creates a more abstract visualization of the aggregate conversation on Twitter showing frequency and context of election-related words. The site will pull a continuous stream of tweets mentioning Obama and McCain, representing the most-used terms as a series of bubbles. The bigger the &quot;bubble&quot; the more frequently the term is being used. You can hover over each word to see a graphical breakdown of each word&#039;s use.</description>
		<content:encoded><![CDATA[<p>Yeah, the Twitter Vote Report is a pretty cool way of aggregating the election day twitter data. I&#8217;ve been working on a similar project <a href="http://www.anorangeamerica.com/" rel="nofollow">Freshly Squeezed Tweets</a>. It aggregates tweets like Twitter Vote Report, but it creates a more abstract visualization of the aggregate conversation on Twitter showing frequency and context of election-related words. The site will pull a continuous stream of tweets mentioning Obama and McCain, representing the most-used terms as a series of bubbles. The bigger the &#8220;bubble&#8221; the more frequently the term is being used. You can hover over each word to see a graphical breakdown of each word&#8217;s use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

